<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Photo Technique &#187; Media Café</title>
	<atom:link href="http://phototechmag.com/category/media-cafe/feed/" rel="self" type="application/rss+xml" />
	<link>http://phototechmag.com</link>
	<description>photo technique has been inspiring photographers for more than 30 years. It is a professional photographic resource that includes all photographic techniques available in the 21st Century. We showcase dynamic creative portfolios, technical articles, commentary by today&#039;s leaders in the world of photography.</description>
	<lastBuildDate>Thu, 23 May 2013 17:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Photo Technique 2012 </copyright>
	<managingEditor>derek@wahilacreative.com (Photo Technique)</managingEditor>
	<webMaster>derek@wahilacreative.com (Photo Technique)</webMaster>
	<image>
		<url>http://phototechmag.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Photo Technique</title>
		<link>http://phototechmag.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>photo technique has been inspiring photographers for more than 30 years. It is a professional photographic resource that includes all photographic techniques available in the 21st Century. We showcase dynamic creative portfolios, technical articles, commentary by today&#039;s leaders in the world of photography.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Photo Technique</itunes:author>
	<itunes:owner>
		<itunes:name>Photo Technique</itunes:name>
		<itunes:email>derek@wahilacreative.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://phototechmag.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Monochrome Followup</title>
		<link>http://phototechmag.com/monochrome-followup/</link>
		<comments>http://phototechmag.com/monochrome-followup/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:23:57 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=7397</guid>
		<description><![CDATA[I had lots and lots of great ideas from podcast listeners about Camera Position 125, “Thinking in Monochrome.” Several listeners suggested a digital tool that I’d not thought of before and that was to set the camera for B&#38;W, but to also set “Raw + JPEG” as the file format. Other listeners talked about the great options provided by electronic viewfinders on some cameras that allow you to actually see the framed scene in black and white. And that reminded me of the monochrome viewing filter I recently unearthed as I was packing up my office for a move. For  <a href="http://phototechmag.com/monochrome-followup/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/monochrome-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ec.libsyn.com/p/e/c/c/ecc1b59910431c7a/Camera_Position_127_-_March_20_2013.mp3?d13a76d516d9dec20c3d276ce028ed5089ab1ce3dae902ea1d01ce8233d5cb5afb77&amp;c_id=5507304" length="1" type="application/unknown" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>I had lots and lots of great ideas from podcast listeners about Camera Position 125, “Thinking in Monochrome.” Several listeners suggested a digital tool that I’d not thought of before and that was to set the camera for B&#38;W, but to also set “Raw[...]</itunes:subtitle>
		<itunes:summary>I had lots and lots of great ideas from podcast listeners about Camera Position 125, “Thinking in Monochrome.” Several listeners suggested a digital tool that I’d not thought of before and that was to set the camera for B&#38;W, but to also set “Raw + JPEG” as the file format. Other listeners talked about the great options provided by electronic viewfinders on some cameras that allow you to actually see the framed scene in black and white. And that reminded me of the monochrome viewing filter I recently unearthed as I was packing up my office for a move.
For more information or to listen to more podcasts visit Jeff’s website: http://www.cameraposition.com

</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Thinking in Monochrome</title>
		<link>http://phototechmag.com/thinking-in-monochrome/</link>
		<comments>http://phototechmag.com/thinking-in-monochrome/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:46:36 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=7282</guid>
		<description><![CDATA[I grew up making black and white photographs. It’s what I love the most about photography and the way I have long thought about the photographic image. But the digital revolution has spawned a dilemma; the digital camera sees in color, and I have to shift my mind to think in black and white. I’m intrigued by the difference in mindset that happens when you have a camera that you know can only take black and white images and when you have one that you know can make both color and black and white. For more information or to listen  <a href="http://phototechmag.com/thinking-in-monochrome/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/thinking-in-monochrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://llnw.libsyn.com/p/2/c/4/2c4988815e46bf54/Camera_Position_125_-_February_11_2013.mp3?s=1363837584&amp;e=1363838227&amp;c_id=5370048&amp;h=70dc096427df21cb04155663ebe171bd" length="1" type="application/unknown" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>I grew up making black and white photographs. It’s what I love the most about photography and the way I have long thought about the photographic image. But the digital revolution has spawned a dilemma; the digital camera sees in color, and I have to[...]</itunes:subtitle>
		<itunes:summary>I grew up making black and white photographs. It’s what I love the most about photography and the way I have long thought about the photographic image. But the digital revolution has spawned a dilemma; the digital camera sees in color, and I have to shift my mind to think in black and white.
I’m intrigued by the difference in mindset that happens when you have a camera that you know can only take black and white images and when you have one that you know can make both color and black and white.
For more information or to listen to more podcasts visit Jeff’s website: http://www.cameraposition.com</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Arno Says Stay on the Bus</title>
		<link>http://phototechmag.com/arno-says-stay-on-the-bus/</link>
		<comments>http://phototechmag.com/arno-says-stay-on-the-bus/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:36:47 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=7194</guid>
		<description><![CDATA[We all try to spend time with photographs by photographers whose work we admire. We spend time trying to figure out how to emulate their work, then produce work that is similar in style to what they do. But here is the rub; our problem is that once we get to a point where those photographs are good, solid derivatives of what our photographic influences are, what’s next? How do we make our pictures so that they are different in style and substance from those who came before us? My friend, the great contemporary photographer Arno Raphael Minkkinen, has nicely  <a href="http://phototechmag.com/arno-says-stay-on-the-bus/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/arno-says-stay-on-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ec.libsyn.com/p/e/0/8/e08f02dff66028f9/Camera_Position_126_-_March_6_2013.mp3?d13a76d516d9dec20c3d276ce028ed5089ab1ce3dae902ea1d01ce8531d1cc581412&amp;c_id=5460808" length="1" type="application/unknown" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We all try to spend time with photographs by photographers whose work we admire. We spend time trying to figure out how to emulate their work, then produce work that is similar in style to what they do. But here is the rub; our problem is that once [...]</itunes:subtitle>
		<itunes:summary>We all try to spend time with photographs by photographers whose work we admire. We spend time trying to figure out how to emulate their work, then produce work that is similar in style to what they do. But here is the rub; our problem is that once we get to a point where those photographs are good, solid derivatives of what our photographic influences are, what’s next? How do we make our pictures so that they are different in style and substance from those who came before us?
My friend, the great contemporary photographer Arno Raphael Minkkinen, has nicely wrapped up a set of ideas about this problem in this transcription of a talk he gave called “Stay On The Bus”
For more information visit Jeff&#8217;s website: http://www.cameraposition.com</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Introducing inkAID</title>
		<link>http://phototechmag.com/introducing-inkaid/</link>
		<comments>http://phototechmag.com/introducing-inkaid/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:02:34 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=7068</guid>
		<description><![CDATA[The folks at InkAID just released a how-to video all about using their InkAID products.]]></description>
		<wfw:commentRss>http://phototechmag.com/introducing-inkaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Light &amp; Likeness: Early Portrait Photography,&#8221; Jeff Curto, Photo History</title>
		<link>http://phototechmag.com/light-likeness-early-portrait-photography-jeff-curto-photo-history/</link>
		<comments>http://phototechmag.com/light-likeness-early-portrait-photography-jeff-curto-photo-history/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:38:26 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=6351</guid>
		<description><![CDATA[We look at 19th, 20th and some 21st century portraits and see if we can draw some conclusions about what makes a good portrait photograph. We also see if we can draw some parallels with the words and ideas of the Transcendentalist thinkers and writers Emerson and Thoreau and see if they can help us illuminate what portraiture means. To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com]]></description>
		<wfw:commentRss>http://phototechmag.com/light-likeness-early-portrait-photography-jeff-curto-photo-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://photohistory.jeffcurto.com/wp-content/podcasts/Photo_History-Class_04_Spring_2013_portrait.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We look at 19th, 20th and some 21st century portraits and see if we can draw some conclusions about what makes a good portrait photograph. We also see if we can draw some parallels with the words and ideas of the Transcendentalist thinkers and write[...]</itunes:subtitle>
		<itunes:summary>We look at 19th, 20th and some 21st century portraits and see if we can draw some conclusions about what makes a good portrait photograph. We also see if we can draw some parallels with the words and ideas of the Transcendentalist thinkers and writers Emerson and Thoreau and see if they can help us illuminate what portraiture means.
To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8220;Szarkowski: How To See,&#8221; Jeff Curto, Photo History</title>
		<link>http://phototechmag.com/szarkowski-how-to-see-jeff-curto-photo-history/</link>
		<comments>http://phototechmag.com/szarkowski-how-to-see-jeff-curto-photo-history/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 01:09:37 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5759</guid>
		<description><![CDATA[During his 29-year tenure as Director of the photography department at the Museum of Modern Art in New York, the great curator and photographer John Szarkowski (1925 to 2007) changed the way the world saw photography. To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com]]></description>
		<wfw:commentRss>http://phototechmag.com/szarkowski-how-to-see-jeff-curto-photo-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.cod.edu/photo/curto/1105/podcasts/Photo_History-Class_13_Fall_12_szarkowski.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>During his 29-year tenure as Director of the photography department at the Museum of Modern Art in New York, the great curator and photographer John Szarkowski (1925 to 2007) changed the way the world saw photography.
To listen to more of Jeff Curto[...]</itunes:subtitle>
		<itunes:summary>During his 29-year tenure as Director of the photography department at the Museum of Modern Art in New York, the great curator and photographer John Szarkowski (1925 to 2007) changed the way the world saw photography.
To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8220;Women in Photography,&#8221; Jeff Curto, Photo History</title>
		<link>http://phototechmag.com/women-in-photography/</link>
		<comments>http://phototechmag.com/women-in-photography/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 18:41:25 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5659</guid>
		<description><![CDATA[Is anatomy destiny? This class session looks at women’s photography by examining the work of various female photographers as well as by looking at the bigger issue of whether the photographer’s gender changes the images that are made. To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com]]></description>
		<wfw:commentRss>http://phototechmag.com/women-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.cod.edu/photo/curto/1105/podcasts/Photo_History-Class_11_Fall_12_Women.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Is anatomy destiny? This class session looks at women’s photography by examining the work of various female photographers as well as by looking at the bigger issue of whether the photographer’s gender changes the images that are made.
To listen to m[...]</itunes:subtitle>
		<itunes:summary>Is anatomy destiny? This class session looks at women’s photography by examining the work of various female photographers as well as by looking at the bigger issue of whether the photographer’s gender changes the images that are made.
To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8220;Stieglitz and the Photo Secession,&#8221; Jeff Curto, Photo History</title>
		<link>http://phototechmag.com/stieglitz/</link>
		<comments>http://phototechmag.com/stieglitz/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:52:46 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5620</guid>
		<description><![CDATA[One of the great characters in the history of the medium, Alfred Stieglitz was also one of the most influential photographers and promoters of photography of the 20th century. In this class, we look at Stieglitz and the group of photographers and other artists he gathered around him. We also try to examine why what Stieglitz did and what he said were often two different things. To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com]]></description>
		<wfw:commentRss>http://phototechmag.com/stieglitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.cod.edu/photo/curto/1105/podcasts/Photo_History-Class_09_Fall_12_Stieglitz.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>One of the great characters in the history of the medium, Alfred Stieglitz was also one of the most influential photographers and promoters of photography of the 20th century. In this class, we look at Stieglitz and the group of photographers and ot[...]</itunes:subtitle>
		<itunes:summary>One of the great characters in the history of the medium, Alfred Stieglitz was also one of the most influential photographers and promoters of photography of the 20th century. In this class, we look at Stieglitz and the group of photographers and other artists he gathered around him. We also try to examine why what Stieglitz did and what he said were often two different things.
To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com
</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>NPR Interview: Timothy Egan, Author of &#8216;Short Nights of the Shadow Catcher&#8217;</title>
		<link>http://phototechmag.com/npr-interview-timothy-egan-author-of-short-nights-of-the-shadow-catcher/</link>
		<comments>http://phototechmag.com/npr-interview-timothy-egan-author-of-short-nights-of-the-shadow-catcher/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:58:58 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5189</guid>
		<description><![CDATA[Photographer Edward Curtis started off his career at the tail end of the 19th century, making portraits of Seattle&#8217;s wealthiest citizens. But a preoccupation with Native Americans and a chance encounter on a mountaintop triggered an idea: Curtis decided to chronicle the experience of the vanishing tribes — all of them. It was an unbelievably ambitious project that would define Curtis, his work and his legacy. To learn more about Timothy Egan and his work, visit: http://www.npr.org/blogs/pictureshow/2012/10/07/162309319/catching-the-shadow-of-a-lost-world]]></description>
		<wfw:commentRss>http://phototechmag.com/npr-interview-timothy-egan-author-of-short-nights-of-the-shadow-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://phototechmag.com/wp-content/uploads/2012/10/20121007_wesun_05.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Photographer Edward Curtis started off his career at the tail end of the 19th century, making portraits of Seattle&#8217;s wealthiest citizens. But a preoccupation with Native Americans and a chance encounter on a mountaintop triggered an idea: Cur[...]</itunes:subtitle>
		<itunes:summary>
Photographer Edward Curtis started off his career at the tail end of the 19th century, making portraits of Seattle&#8217;s wealthiest citizens. But a preoccupation with Native Americans and a chance encounter on a mountaintop triggered an idea: Curtis decided to chronicle the experience of the vanishing tribes — all of them. It was an unbelievably ambitious project that would define Curtis, his work and his legacy.
To learn more about Timothy Egan and his work, visit: http://www.npr.org/blogs/pictureshow/2012/10/07/162309319/catching-the-shadow-of-a-lost-world</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8220;History Survey Part I,&#8221; Jeff Curto, Photo History</title>
		<link>http://phototechmag.com/history-survey-part-i-jeff-curto-photo-history/</link>
		<comments>http://phototechmag.com/history-survey-part-i-jeff-curto-photo-history/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 22:37:10 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Media Café]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5069</guid>
		<description><![CDATA[This is the first part of a two-part overview of the history of photography; a sort of “condensed” history in order to get a sense of the medium’s “who, what, when and where.” This week, we cover from 1800 B.C. to 1888 A.D. To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com]]></description>
		<wfw:commentRss>http://phototechmag.com/history-survey-part-i-jeff-curto-photo-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.cod.edu/photo/curto/1105/podcasts/Photo_History-Class_02_Fall_12_Survey1.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>This is the first part of a two-part overview of the history of photography; a sort of “condensed” history in order to get a sense of the medium’s “who, what, when and where.” This week, we cover from 1800 B.C. to 1888 A.D.
To listen to more of Jeff[...]</itunes:subtitle>
		<itunes:summary>This is the first part of a two-part overview of the history of photography; a sort of “condensed” history in order to get a sense of the medium’s “who, what, when and where.” This week, we cover from 1800 B.C. to 1888 A.D.
To listen to more of Jeff Curto&#8217;s podcasts please visit: http://photohistory.jeffcurto.com</itunes:summary>
		<itunes:author>derek@wahilacreative.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
