<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Photo Technique &#187; Reader Assignment</title>
	<atom:link href="http://phototechmag.com/category/reader-assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://phototechmag.com</link>
	<description>photo technique has been inspiring photographers for more than 30 years. It is a professional photographic resource that includes all photographic techniques available in the 21st Century. We showcase dynamic creative portfolios, technical articles, commentary by today&#039;s leaders in the world of photography.</description>
	<lastBuildDate>Mon, 13 May 2013 05:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Photo Technique 2012 </copyright>
	<managingEditor>derek@wahilacreative.com (Photo Technique)</managingEditor>
	<webMaster>derek@wahilacreative.com (Photo Technique)</webMaster>
	<image>
		<url>http://phototechmag.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Photo Technique</title>
		<link>http://phototechmag.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>photo technique has been inspiring photographers for more than 30 years. It is a professional photographic resource that includes all photographic techniques available in the 21st Century. We showcase dynamic creative portfolios, technical articles, commentary by today&#039;s leaders in the world of photography.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Photo Technique</itunes:author>
	<itunes:owner>
		<itunes:name>Photo Technique</itunes:name>
		<itunes:email>derek@wahilacreative.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://phototechmag.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Reader Assignment: 10 Tips to Make Better Travel Photos</title>
		<link>http://phototechmag.com/10-tips-to-make-better-travel-photos/</link>
		<comments>http://phototechmag.com/10-tips-to-make-better-travel-photos/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:17:35 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Reader Assignment]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=7668</guid>
		<description><![CDATA[Here are some ideas to help you make better travel photographs: 1. Arrive early, stay late! The best parts of many events often happen before or after the main event. 2. Ask yourself, why am I taking pictures? Do your photos record a mood, hold a good memory, or simply as a marker of your presence? 3. “Work” the situations. When I am working, I may only photograph a few situations but I work those in many different ways till the image says just what I want. 4. What is the best position or angle? I often try to get  <a href="http://phototechmag.com/10-tips-to-make-better-travel-photos/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/10-tips-to-make-better-travel-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Assignment: A Personal Project of Your Choosing</title>
		<link>http://phototechmag.com/reader-assignment-a-personal-project-of-your-choosing/</link>
		<comments>http://phototechmag.com/reader-assignment-a-personal-project-of-your-choosing/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 00:57:06 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Reader Assignment]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=6083</guid>
		<description><![CDATA[photo technique and Photo Synesi (photosynesi.com) have teamed up to offer subscribers a discount on an individual portfolio review by David H. Wells based on the assignment “A Personal Project”. Subscribers can get $9 off * a $19 Snap photo review. To get your $9 off look for the special code that begins with PTPS on your mailing label. Digital subscribers will find their code on the email that announces your dig- ital issue. Not a subscriber? Subscribe today at phototechmag. com ! WHAT TO SUBMIT Submit ten photos from ONE personal project via the Photo Synesi site. After registration,  <a href="http://phototechmag.com/reader-assignment-a-personal-project-of-your-choosing/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/reader-assignment-a-personal-project-of-your-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Assignment: Showing Time Using Panning &amp; Blurring</title>
		<link>http://phototechmag.com/reader-assignment-showing-time-using-panning-blurring/</link>
		<comments>http://phototechmag.com/reader-assignment-showing-time-using-panning-blurring/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:15:46 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Reader Assignment]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5537</guid>
		<description><![CDATA[Most people think of freezing a moment in time as the best way to make a great photograph. Using a high shutter speed to stop action is one way of conveying time in a photograph, but other ways, when used correctly, can be just as compelling. Panning and blurring are the other ways to convey a feeling of time in a photograph. What do they have in common? They both involve slower shutter speeds. The art of panning is all about moving the camera with the subject, so that it appears sharp and the background becomes blurred. An example of  <a href="http://phototechmag.com/reader-assignment-showing-time-using-panning-blurring/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/reader-assignment-showing-time-using-panning-blurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Assignment: Photograph An Event</title>
		<link>http://phototechmag.com/photograph-an-event/</link>
		<comments>http://phototechmag.com/photograph-an-event/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:14:47 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[Reader Assignment]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=5270</guid>
		<description><![CDATA[Matt and I met while we were studying photography at Maine Photo Workshops/Rockport College. While we were studying photography we had no idea that we would create a boutique photo studio that specializes in weddings. We first perceived wedding photography to be one of the least rewarding or interesting opportunities for professional photographers. However, we found that wedding photography requires diverse skills and aptitudes. We are required to become specialists in photojournalism, portraiture, food photography, editorial, landscape and fashion photography. Each of these approaches is part of every wedding we photograph, and this makes each job amazingly different from the next. We  <a href="http://phototechmag.com/photograph-an-event/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/photograph-an-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Assignment: Two Twilights</title>
		<link>http://phototechmag.com/reader-assignment-2/</link>
		<comments>http://phototechmag.com/reader-assignment-2/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reader Assignment]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototech.pairserver.com/?p=4364</guid>
		<description><![CDATA[photo technique and Photo Synesi (photosynesi.com) have teamed up to offer subscribers a discount on an individual portfolio review by David Wells based on the assignment Two Twilights. Subscribers can get a $9 off* a $19 Snap photo review. To get your $9 off coupon code, look for the special code that begins with PTPS on your mailing label. Digital subscribers will find their code on the Editor’s letter page. After you make the images, visit photosynesi.com to participate in the assignment and review process. The coupon is only applicable to this particular assignment. Select reader reviews (written and audio)  <a href="http://phototechmag.com/reader-assignment-2/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/reader-assignment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Twilights Are Better Than One</title>
		<link>http://phototechmag.com/reader-assignment/</link>
		<comments>http://phototechmag.com/reader-assignment/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reader Assignment]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://phototech.pairserver.com/?p=4358</guid>
		<description><![CDATA[I photograph a lot at twilight at the end of the day. It is arguably my favorite time for photographing. The other time of day that I love photographing is in the early morning light. Though most photographers talk about afternoon light as their favorite, I am not one of them. I like the afternoon light as much as the next photographer, but twilight and early morning, those are the best. The ideal twilight photograph has magical color in the sky, usually, blue or purple though sometime it can be orange too. This sky usually plays off of an equally compelling  <a href="http://phototechmag.com/reader-assignment/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/reader-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
