<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Photo Technique &#187; The Lens</title>
	<atom:link href="http://phototechmag.com/category/the-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://phototechmag.com</link>
	<description>photo technique has been inspiring photographers for more than 30 years. It is a professional photographic resource that includes all photographic techniques available in the 21st Century. We showcase dynamic creative portfolios, technical articles, commentary by today&#039;s leaders in the world of photography.</description>
	<lastBuildDate>Tue, 21 May 2013 19:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Photo Technique 2012 </copyright>
	<managingEditor>derek@wahilacreative.com (Photo Technique)</managingEditor>
	<webMaster>derek@wahilacreative.com (Photo Technique)</webMaster>
	<image>
		<url>http://phototechmag.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Photo Technique</title>
		<link>http://phototechmag.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>photo technique has been inspiring photographers for more than 30 years. It is a professional photographic resource that includes all photographic techniques available in the 21st Century. We showcase dynamic creative portfolios, technical articles, commentary by today&#039;s leaders in the world of photography.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Photo Technique</itunes:author>
	<itunes:owner>
		<itunes:name>Photo Technique</itunes:name>
		<itunes:email>derek@wahilacreative.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://phototechmag.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Understanding Lenses</title>
		<link>http://phototechmag.com/understanding-lenses/</link>
		<comments>http://phototechmag.com/understanding-lenses/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 22:45:04 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[The Lens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=4645</guid>
		<description><![CDATA[There are two primary elements of choosing and using a lens: what focal length to use and where to focus/what aperture to use. Let’s take a look at how these elements affect an image. How Does Focal Length Affect Your Image? The only thing that changes when you use a different focal length lens is the cropping of your image! Optical aberrations aside, short focal length or wide angle lenses do not distort close subjects, and long focal length or telephoto lenses do not compress subject features. What really causes these familiar effects discussed so often in popular texts is  <a href="http://phototechmag.com/understanding-lenses/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/understanding-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss ZF.2 / ZE 15mm f/2.8 Distagon</title>
		<link>http://phototechmag.com/carl-zeiss-zf-2-ze-15mm-f2-8-distagon/</link>
		<comments>http://phototechmag.com/carl-zeiss-zf-2-ze-15mm-f2-8-distagon/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 16:52:08 +0000</pubDate>
		<dc:creator>bree</dc:creator>
				<category><![CDATA[The Lens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://phototechmag.com/?p=4628</guid>
		<description><![CDATA[The new Carl Zeiss ZF.2 / ZE 15mm f/2.8 Distagon for Nikon or Canon offers unprecedented optical performance in an ultra wide angle lens, with superb build quality and ergonomics. Introduction As digital camera sensor resolution increases, the demands on lens performance rise, with many lenses inadequate to the task of ultra high resolution DSLRs like the 36-megapixel Nikon D800. The exciting and newly developed optical formula of the Zeiss 15mm f/2.8 Distagon for Canon or Nikon DSLRs is an answer to those demands in the ultra-wide realm. The Zeiss 15/2.8 Distagon offers an unprecedented level of performance that makes  <a href="http://phototechmag.com/carl-zeiss-zf-2-ze-15mm-f2-8-distagon/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://phototechmag.com/carl-zeiss-zf-2-ze-15mm-f2-8-distagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
